Accounting mailing list archives
accounting@odoo-community.org
Browse archives
Pharma chemical API customs data from China
by "commerce13"<commerce13@126.com> - 08/08/2017 03:45:11Dear Sir,
We provide China's customs
data. Our data are from the China customs. Data Including: Importers or
exporters, Trading countries, unit price, quantity, value, contact details etc
...
Please refer to the following
format:
Date | Imp/Exp | Port | Trade Country | HS CODE_8 | 2 Products name | Price | Total Price | Currency | Quantity | Units | Trade Mode | Transport Mode | Origin | 2 Exporter Company |
201112 | Import | Gongbei Customs | Saudi Arabia | 29091990 | methyl tert butyl ether | 1160 | 1273283.28 | USD | 1097.658 | Ton | General trade | Bonded Warehouse | Changzhou Other | ChangZhou DingHua Chemical Co.,Ltd |
201112 | Import | Nanjing Customs | Saudi Arabia | 29091990 | methyl tert butyl ether | 1.02 | 14029.08 | USD | 13754 | Kg | Subsequent back taxes | Bonded Warehouse | Nantong Other | ChangZhou DingHua Chemical Co.,Ltd |
201112 | Import | Gongbei Customs | UAE | 29091990 | methyl tert butyl ether | 1115 | 2230000 | USD | 2000 | Ton | General trade | Bonded Warehouse | Zhuhai | Guangzhou Twinace Petrochemical Co., Ltd |
Date | Imp/Exp | Port | Trade Country | HS CODE_8 | 2 Products name | Price | Total Price | Currency | Quantity | Units | Trade Mode | Transport Mode | Origin | 2 Exporter Company |
201111 | Export | Shanghai Customs | USA | 29241990 | 2-acrylamido-2-methylpropane sulphonic acid | 3.667 | 44004 | USD | 12000 | Kg | General trade | Waterway transport | Hefei Other | All-plus Chemical Co., Ltd. |
201111 | Export | Shanghai Customs | USA | 29241990 | 2-acrylamido-2-methylpropane sulphonic acid | 3.667 | 44004 | USD | 12000 | Kg | General trade | Waterway transport | Hefei Other | All-plus Chemical Co., Ltd. |
201111 | Export | Qingdao Customs | France | 29241990 | 2-acrylamido-2-methylpropane sulphonic acid | 4150 | 99600 | USD | 24 | Ton | General trade | Waterway transport | Weifang Other | XIAMEN TRIUMPH FOREVER INVESTMENT CO.,LTD |
Should you have any questions, pls do not hesitate to contact me.
Kind regards.
Tel: +86 23
89311987 15922961458
Consulting Dept: Liu
CMC Co., Ltd
No. 3-26-21 Huanghuaxinjiyuan
No. 3-26-21 Huanghuaxinjiyuan
Shapingba District, Chongqing, China
Email: commercetwo@vip.126.com
Skype:
mikeliuquan
WhatsApp: +86 159
2296 1458
QQ:
1799925950